The List of Dividend Challengers in 2022

Home » Blog » The List of Dividend Challengers in 2022
Dividend Challengers

The List of Dividend Challengers in 2022


This article provides an updated list of the Dividend Challengers in 2022, select financial data, and analysis. The list and data are updated monthly.

The Dividend Challengers 2022 are stocks that have grown their dividend for 5 to 9 consecutive years. The list is a relatively select one despite taking only five years of dividend growth to get on the list. There are only 242 companies on the Dividend Challengers 2022 list as of November 23, 2022. The total number is out of the nearly 6,000 companies listed on the New York Stock Exchange (NYSE) and Nasdaq in 2022. This number implies a success rate of roughly 4.03%.

It is significantly more difficult for a company to become a Dividend King, Dividend Aristocrat, or Dividend Champion. However, the success rate to become a Dividend Challenger is on par with the Dividend Contenders.

Note that the number of companies on the Dividend Challengers list is down quite a bit from 463 at the beginning of 2020 due to the effects of the COVID-19 pandemic on many companies. The number of dividend cuts and suspensions resulting from COVID-19 has been high on the Dividend Challengers list. In addition

Before we discuss the Dividend Challengers, individual investors should be aware there are micro-cap companies on the Dividend Challengers 2022 list. Micro-cap companies have added risk compared to larger companies due to fewer shares and lower liquidity. Micro-caps also tend to be newer companies without long track records. As a result, micro-cap companies are not suited to most investors interested in dividend growth investing.

The Dividend Challengers 2022 list also includes very large companies such as Eli Lilly (LLY), Thermo Fisher Scientific (TMO), Danaher (DHR), Intel (INTC), and JP Morgan Chase (JPM). Hence, the list sometimes includes established companies that only recently started paying dividends or had an interruption in their dividend growth streak. For instance, many banks cut or omitted their dividend during the sub-prime mortgage crisis.

Some of the Dividend Challengers 2022 will become Dividend Contenders and eventually Dividend Champions, and a few will become Dividend Kings. Although, many will also drop off the list when the economy slows down or due to a merger. This point was apparent during the COVID-19 pandemic.

Dividend Challengers 2022

Affiliate

If you are interested in investing in stocks that pay dividends I recommend signing up for the Sure Dividend Newsletter*. It is a good value and one of the best dividend stock newsletters available. There is a 7-day free trial and grace period so it is risk free. The service provides top 10 stock picks each month with discussion of advantages, valuation, and risks. I highly recommend them and use their insights for my own stock research.


Market Update for the Dividend Challengers 2022

The Dividend Challengers 2022 are currently (as of November 23, 2022) trading at an elevated valuation of a trailing average price-to-earnings ratio of about 19.27X. 

The current average dividend yield is about 2.78%. The trailing average 5-year dividend growth rate is about 16.17%. The average payout ratio is approximately 48.95%. The average market cap is currently $15,966 million. 

Currently, the Dividend Challenger with the highest yield is Capital Southwest (CSWC), and the one trading with the lowest earnings multiple is Matson (MATX). 

You can look at updated, select financial data and the dividend earnings calendar for each stock in the Dividend Challengers list in the tables at the end of the article. The most recent dividend increases are also available for you to search.

According to Stock Rover*, in the trailing 1-year, the Dividend Challengers 2022 has returned (-4.6%) as a group compared to (-12.7%) for the S&P 500 Index, as seen in the chart below. Over the trailing 5-years, the Dividend Challengers have returned +91.7%, and the S&P 500 has returned +69.1%.

Dividend Challengers 2022 Trailing 1-Year Returns
Source: Stock Rover*

Affiliate

StockRover is one of the best stock, ETF, and mutual fund screeners and analysis tools. It has 8,500+ stocks, 4,000 ETFs, and 40,000 mutual funds. You can get access up to 650+ metrics and financial data. The Stock Rover platform includes watchlists, portfolio integration, portfolio rebalancing, e-mail and text alerts, future income forecasts, etc.


Many stocks on the Dividend Challengers 2021 were promoted to the Dividend Contenders list. These stocks hit the 10-year mark for consecutive annual increases. However, we will not list all the stocks here, but you can check the Dividend Contenders 2022 list and see which stocks have ten consecutive annual years of dividend increases.

Additions and Deletions to the Dividend Challengers 2022

There were many additions at the bottom of the Dividend Challengers 2021 list. We will not list all the stocks here, but you can scroll down and look at some of the newer stocks on the list with 5-years of consecutive dividend growth.

Some stocks are dropped from the list every year after failing to increase the dividend. In many cases, these stocks run into operational challenges. In some cases, the economy slows down or experiences a recession. When companies decline revenue or earnings, the dividend is often frozen or cut.

Other Dividend Stock Lists

I have also written articles with several other lists and analyses on US dividend growth stocks, including:

For Canadian stocks, I have written about

For UK stocks, I have written about

Other dividend stock lists

Some Details on the Dividend Challengers 2021

Dividend Challengers Sector Breakdown

Companies from the Financial Sector have the most significant representation on the Dividend Contenders 2022 list with 102 companies. This sector is followed by Industrials with 34 companies, Real Estate with 28 companies, and Technology with 28 companies. The top two sectors did not change in the past few years. The Consumer Cyclical sector had many companies that suspended or cut their dividends and thus have trended lower.

Dividend Challenger Sector Analysis

Financials tend to have stable and generally rising earnings over time, except for recessions. Many financial companies cut, froze, or suspended dividends during the Great Recession. But many also restarted dividend growth a few years later. Like the Dividend Contenders list, regional banks are the number one industry on the Dividend Challengers list.

Industrial companies tend to have somewhat more volatile earnings and cash flows, but many have low payout ratios letting them grow the dividends during recessions and economic downturns. 

Real Estate companies on the list tend to be REITs. Commercial real estate REITs have not done well during the COVID-19 pandemic, but others have held up better. For instance, industrial, specialty, and residential REITs have done well.

Information Technology is one sector that has thrived during the pandemic. The move to online, digital, and work or learn at home trends have accelerated, and some of this is likely to stay with us. The relative outperformance of Information Technology has allowed many of the companies to pay an increasing dividend.

Dividend Challenger Industry Analysis

Market Size of the Dividend Challengers 2022

The largest of the Dividend Challengers 2021 by market capitalization used to be Apple (APPL). However, Apple was promoted to the Dividend Contenders 2022 list.

The largest Dividend Challenger is Bank of America (BAC), with more than $330 billion market capitalization.

Besides Apple, the list is not dominated by large-cap companies but includes many mid-cap companies ($2 billion – $10 billion), small-cap companies ($300 million – $2 billion), and even micro-cap companies. Micro-cap companies have a market size of less than $100 million and are often traded on the over-the-counter (OTC) market. Therefore, investors should be wary when investing in companies with small market capitalization due to the associated risks.

What I Like About the Dividend Challengers 2021?

The Dividend Challengers 2022 list serves as a screen for further investigating a stock for a dividend growth portfolio. But not all the Dividend Challengers are suitable for most investors since they have not raised the dividend for an extended period. 

In general, dividend growth investors should prefer stocks that have raised their dividend for at least 10-years or more. There are some exceptions, though. For instance, several mega-cap and large-cap stocks are on the list and can make suitable investments.

List of Dividend Challengers in 2022 – Updated 11/23/22

This table was created using Stock Rover* and Portfolio Insight*.

Ticker Company Name No. Years Dividend Yield (%) 5-yr Dividend Growth Rate (%) Payout Ratio (%) TTM P/E Ratio Market Cap (millions)
ABT Abbott Laboratories 9 1.80 12.10 41.60 24 $185,663 
ACCO ACCO Brands 5 5.50 n/a 130.40 25.3 $515 
ACNB ACNB 5 2.90 5.40 30.00 11.2 $331 
ACRE Ares Commercial Real 7 10.70 4.10 146.70 13.9 $673 
AEE Ameren 9 2.70 6.00 57.90 22.1 $22,785 
AEM Agnico Eagle Mines 7 3.20 32.00 109.20 35.1 $22,710 
AIN Albany Intl 5 0.80 4.30 25.10 30.6 $3,171 
ALG Alamo Group 8 0.50 12.50 8.80 19.4 $1,791 
ALLE Allegion 9 1.40 20.70 32.30 23.2 $10,013 
ALLY Ally Financial 6 4.50 40.63 19.10 4.4 $7,922 
AMAT Applied Materials 5 1.00 21.10 13.00 14.5 $92,628 
AMNB American National 8 3.10 3.10 31.90 10.9 $404 
AUDC AudioCodes 5 1.80 n/a 40.90 22.9 $633 
AVT Avnet 9 2.60 10.00 13.40 5.8 $4,136 
AWI Armstrong World Indus 5 1.30 n/a 22.10 18.7 $3,517 
AY Atlantica Sustainable 5 6.40 36.48 36.48 n/a $3,223 
BAC Bank of America 9 2.30 12.90 26.70 11.9 $301,722 
BALL Ball 6 1.40 14.90 26.70 18.9 $17,617 
BAX Baxter Intl 6 2.10 12.60 30.10 15.47 $28,381 
BCC Boise Cascade 5 0.80 n/a 2.10 3.2 $2,862 
BFC Bank First 9 1.00 9.30 16.20 17.5 $889 
BOH Bank of Hawaii 7 3.40 6.10 50.40 14.8 $3,263 
BPOP Popular 7 3.10 17.10 15.30 5.2 $5,185 
BRKL Brookline Bancorp 5 3.80 8.40 36.20 10 $1,085 
BRT BRT Apartments 5 4.90 n/a 33.90 7.3 $390 
BUSE First Busey 8 3.50 5.00 41.10 11.9 $1,439 
BWFG Bankwell Finl Gr 7 2.60 23.40 16.30 6.6 $239 
BWXT BWX Technologies 7 1.50 14.90 25.70 17.8 $5,500 
CABO Cable One 7 1.60 10.20 17.60 11.8 $4,172 
CBAN Colony Bankcorp 5 3.10 n/a 39.00 12.5 $240 
CCBG Capital City Bank Group 9 1.90 19.40 31.60 17.2 $601 
CCI Crown Castle 9 4.50 9.10 157.60 37.6 $60,678 
CDW CDW 9 1.30 22.90 25.90 24.9 $25,592 
CGNX Cognex 7 0.60 9.20 21.10 40.6 $8,525 
CHCT Community Healthcare 7 5.20 2.40 204.10 40.1 $872 
CNA CNA Financial 6 3.80 5.90 47.00 12.6 $11,430 
CPF Central Pacific Financial 9 4.90 7.60 37.30 7.7 $571 
CQP Cheniere Energy Partners 6 6.50 19.50 76.00 13.81 $29,132 
CRAI CRA International 6 1.20 50.75 20.70 20.7 $869 
CSGS CSG Systems Intl 8 1.70 6.10 79.20 47.2 $1,931 
CSWC Capital Southwest 7 11.10 15.80 104.90 9.9 $583 
CTRA Coterra Energy 6 9.00 68.50 19.40 5 $21,713 
CTRE CareTrust REIT 8 5.80 8.30 123.00 12.47 $1,853 
CUZ Cousins Props 5 5.00 5.90 61.40 12.3 $3,854 
CVCY Central Valley Community 5 2.30 14.90 21.90 9.5 $242 
CW Curtiss-Wright 6 0.40 4.80 10.90 26.5 $6,819 
DG Dollar Gen 8 0.90 16.20 19.20 25.5 $57,820 
DHI D.R. Horton 9 1.20 17.60 5.40 5.1 $29,096 
DHIL Diamond Hill Investment 9 3.30 n/a 39.80 13.7 $553 
DHR Danaher 8 0.40 12.30 10.40 29.1 $191,708 
DKS Dick’s Sporting Goods 8 1.60 23.50 11.70 10.3 $9,422 
DLB Dolby Laboratories 8 1.50 12.30 48.70 39.4 $6,963 
DVN Devon Energy 5 8.00 91.60 48.80 7.1 $44,394 
EFSC Enterprise Finl Servs 8 1.80 15.90 16.80 10.3 $1,959 
EOG EOG Resources 6 2.30 35.00 20.80 11.2 $83,598 
EQIX Equinix 8 1.90 9.20 158.70 88.3 $62,163 
EQR Equity Residential 5 4.00 4.40 81.20 21.4 $23,622 
ESSA ESSA Bancorp 5 2.80 10.80 27.40 10.4 $222 
ETR Entergy 8 3.80 3.80 65.30 18.3 $23,830 
EWBC East West Bancorp 5 2.30 14.90 21.50 9.8 $9,747 
FBMS First Bancshares 5 2.30 39.80 23.90 11.8 $828 
FBNC First Bancorp 5 1.80 22.40 26.50 14.9 $1,726 
FCAP First Cap 5 4.30 3.40 31.20 7.3 $81 
FCF First Commonwealth 6 3.30 8.40 34.60 10.9 $1,367 
FCNCA First Citizens BancShares 6 0.40 9.40 3.00 12.8 $11,679 
FCPT Four Corners Property 6 5.10 6.50 107.30 22 $2,245 
FDBC Fidelity D & D Bancorp 8 3.00 8.40 24.20 8.9 $271 
FFNW First Financial Northwest 6 3.10 11.40 33.30 10.9 $139 
FGBI First Guaranty Bancshares 8 2.80 5.90 23.30 8.5 $249 
FIBK First Interstate BancSys 9 4.30 14.40 83.70 22.4 $4,593 
FMC FMC 5 1.70 26.30 41.40 22.4 $16,154 
FMNB Farmers National Banc 7 4.30 21.70 40.00 9.7 $505 
FNCB FNCB Bancorp 7 4.40 24.60 31.80 8.2 $158 
FRAF Franklin Financial Servs 8 4.00 5.90 38.10 9.5 $138 
FRC First Republic Bank 9 0.90 9.70 11.50 14.8 $22,703 
FSBW FS Bancorp 9 2.40 29.50 20.00 9.1 $260 
FSV FirstService 6 0.60 10.60 30.70 49.5 $5,597 
FWRD Forward Air 7 0.90 9.90 13.20 16.1 $2,960 
FXNC First National 8 3.00 32.00 24.00 8.3 $116 
G Genpact 6 1.10 n/a 26.50 25.1 $8,130 
GBX Greenbrier Companies 8 2.80 3.30 75.00 27.2 $1,244 
GCBC Greene County Bancorp 9 0.80 7.50 15.10 20.8 $622 
GHC Graham Hldgs 6 1.00 4.50 21.10 21.7 $3,107 
GIC Global Industrial 6 2.90 44.96 24.60 11.4 $955 
GILD Gilead Sciences 7 3.40 7.00 109.00 32.3 $107,137 
GLPI Gaming and Leisure Props 8 5.50 2.30 112.60 21 $13,184 
GNTY Guaranty Bancshares 5 2.50 n/a 24.90 10.3 $420 
GRMN Garmin 5 3.20 7.40 55.80 18.1 $17,373 
GSBC Great Southern Bancorp 9 2.60 10.80 28.30 11.5 $750 
GWRS Global Water Resources 6 2.30 11.09 134.00 58.2 $305 
HBB Hamilton Beach Brands 5 3.10 n/a 18.50 6.2 $189 
HBCP Home Bancorp 8 2.20 11.40 22.40 10.6 $355 
HCKT The Hackett Group 9 1.90 9.00 28.10 15.5 $721 
HESM Hess Midstream 5 7.30 n/a 102.50 14.7 $1,314 
HFBL Home Federal Bancorp 9 2.70 14.90 25.80 11.4 $54 
HLI Houlihan Lokey 7 2.10 21.50 33.20 18.4 $6,813 
HLNE Hamilton Lane 5 2.20 n/a 40.40 20.2 $2,813 
HOFT Hooker Furnishings 7 4.50 10.80 251.60 59 $206 
HRB H&R Block 7 2.70 3.90 36.00 14 $6,620 
HTGC Hercules Capital 5 10.00 3.00 438.20 43.5 $1,825 
HTH Hilltop Holdings 6 2.00 51.57 28.40 14.9 $1,922 
HTLF Heartland Financial USA 8 2.30 20.50 23.70 10.9 $2,093 
HURC Hurco Companies 9 2.40 8.40 43.60 19.1 $165 
HVT Haverty Furniture Cos 9 3.60 13.30 19.80 6.1 $507 
IBCP Independent Bank 8 3.60 12.90 30.20 8.6 $515 
IBTX Independent Bank Gr 9 2.30 30.60 30.10 13.2 $2,709 
ICE Intercontinental Exchange 9 1.40 13.70 32.30 23.7 $59,731 
IIPR Innovative Ind Props 5 6.20 n/a 128.80 22.4 $3,263 
INTC Intel 8 4.90 6.00 44.50 9.2 $124,101 
INVH Invitation Homes 5 2.80 n/a 143.10 54.4 $19,320 
IOSP Innospec 9 1.20 10.80 23.00 21.2 $2,768 
IROQ IF Bancorp 7 2.10 14.90 19.80 10.1 $62 
ISTR Investar Holding 8 1.60 25.90 10.60 6.6 $215 
IX ORIX 5 2.30 -1.30 0.00 9.3 $18,658 
JBSS John B Sanfilippo & Son 6 0.90 n/a 14.90 17.2 $989 
JEF Jefferies Financial Group 6 3.20 24.60 30.40 10.2 $8,625 
JOUT Johnson Outdoors 9 2.30 25.40 26.70 13.5 $561 
KFRC Kforce 5 2.00 20.10 26.40 14 $1,265 
KMI Kinder Morgan 5 6.00 17.30 98.70 16.8 $41,919 
KNSL Kinsale Capital Gr 6 0.20 34.49 8.10 50.1 $7,025 
KRC Kilroy Realty 5 5.20 4.90 108.80 21.4 $4,823 
KRNY Kearny Financial 7 4.60 29.70 46.80 10.2 $644 
LAND Gladstone Land 9 2.70 0.80 n/a –  $713 
LCII LCI Indus 7 4.20 16.00 20.00 5.2 $2,556 
LCNB LCNB 5 4.70 4.60 44.20 9.8 $199 
LKFN Lakeland Financial 8 2.10 12.70 38.50 19.5 $1,969 
LLY Eli Lilly 9 1.10 13.50 56.70 54.5 $343,698 
LOGI Logitech International 8 1.70 9.60 32.60 19.7 $9,603 
LPX Louisiana-Pacific 5 1.40 n/a 5.20 4.5 $4,546 
LRCX Lam Research 8 1.50 30.80 17.80 13.2 $62,925 
LSBK Lake Shore Bancorp 6 5.60 17.60 59.30 11.9 $73 
LSTR Landstar System 9 0.70 24.60 8.40 14.1 $6,135 
LW Lamb Weston Hldgs 6 1.10 n/a 34.80 31 $12,461 
MAS Masco 9 2.20 21.70 29.10 13.8 $11,429 
MATX Matson 9 1.90 9.20 3.50 1.9 $2,489 
MBCN Middlefield Banc 5 2.70 4.70 23.50 10.1 $168 
MBIN Merchants Bancorp 5 1.10 n/a 6.00 5.6 $1,074 
MDC M.D.C. Holdings 6 6.20 20.30 22.00 3.7 $2,289 
MDLZ Mondelez International 9 2.30 11.80 63.20 29.7 $91,045 
MED Medifast 7 5.50 38.70 47.60 9.1 $1,325 
MLM Martin Marietta Materials 7 0.70 8.40 18.50 27.8 $22,785 
MNRO Monro 9 2.50 9.20 72.00 30.5 $1,439 
MORN Morningstar 9 0.60 9.40 49.80 86.8 $10,458 
MPB Mid Penn Bancorp 9 2.40 9.00 34.60 14.6 $535 
MPWR Monolithic Power Systems 5 0.80 30.30 33.90 46.3 $17,635 
MRTN Marten Transport 6 1.10 29.20 16.40 16 $1,711 
MS Morgan Stanley 9 3.50 25.40 41.10 13.1 $151,991 
MSBI Midland States Bancorp 6 4.40 25.48 29.10 6.7 $583 
MSCI MSCI 8 1.00 26.90 41.90 49.1 $40,678 
MTB M&T Bank 6 2.80 9.90 45.50 16.4 $29,666 
MVBF MVB Financial 6 2.80 46.70 43.10 17.1 $309 
MWA Mueller Water Products 8 2.10 8.80 41.60 24.1 $1,806 
NATI National Instruments 9 2.70 5.90 104.70 39.4 $5,431 
NBHC National Bank Holdings 7 2.10 22.70 36.00 19.3 $1,805 
NEP NextEra Energy Partners 8 4.00 14.90 56.60 15.6 $6,955 
NEU NewMarket 9 2.70 3.70 41.20 15.5 $3,105 
NI NiSource 6 3.50 6.10 55.40 17.6 $11,038 
NNI Nelnet 8 1.10 11.40 7.10 7.4 $3,673 
NPO EnPro Indus 8 0.90 4.90 12.80 13.5 $2,465 
NSA National Storage 7 5.70 16.20 222.80 42.3 $3,535 
NSC Norfolk Southern 6 2.00 15.20 35.30 18.5 $58,465 
NTAP NetApp 9 2.70 20.10 47.00 17.9 $16,227 
NXRT NexPoint Residential 7 3.60 11.60 147.60 46.7 $1,190 
OC Owens-Corning 9 1.50 11.80 9.60 6.7 $8,517 
ODFL Old Dominion Freight Line 6 0.40 n/a 9.40 25.5 $32,815 
OFLX Omega Flex 5 1.40 n/a 37.00 37.6 $944 
OGS ONE Gas 8 2.80 8.10 61.30 22 $4,739 
OLED Universal Display 5 1.10 n/a 27.50 27.7 $5,230 
OMC Omnicom Group 9 3.60 4.90 44.70 12.6 $15,943 
ORRF Orrstown Finl Servs 7 2.80 9.60 42.50 15.5 $291 
OSK Oshkosh 9 1.60 9.00 107.30 15.7 $6,075 
OTTR Otter Tail 9 2.90 5.20 23.10 8.2 $2,405 
OTTW Ottawa Bancorp 5 3.40 n/a 43.00 13 $34 
OVLY Oak Valley 9 1.50 3.70 14.50 9.5 $161 
PEBO Peoples Bancorp 7 5.20 11.60 38.60 7.7 $830 
PFIS Peoples Financial Servs 6 2.80 4.60 24.60 9 $406 
PHM PulteGroup 5 1.30 10.80 6.10 4.6 $10,182 
PKBK Parke Bancorp 8 3.30 12.70 19.00 6.4 $258 
PLD Prologis 9 2.70 12.40 9.20 21.4 $106,642 
PRGS Progress Software 6 1.30 41.14 35.40 27.3 $2,271 
PRK Park National 5 2.80 2.00 44.40 15.8 $2,388 
PXD Pioneer Natural Resources 5 10.00 116.65 68.90 9.1 $60,437 
RCKY Rocky Brands 5 2.30 7.10 17.10 7.7 $200 
REXR Rexford Industrial Realty 9 2.30 16.80 127.40 59.1 $10,094 
RMAX RE/MAX Hldgs 6 4.70 5.00 167.30 35.5 $365 
RMR RMR Group 6 5.60 9.90 75.70 13.9 $470 
RVSB Riverview Bancorp 8 3.20 21.70 19.30 8.6 $162 
SAFE Safehold 5 2.30 n/a 30.80 13.6 $1,906 
SAH Sonic Automotive 7 2.20 38.00 9.20 5.6 $1,870 
SAMG Silvercrest Asset Mgmt 5 3.80 8.40 30.90 8.5 $181 
SBFG SB Finl Gr 9 3.00 11.80 28.20 10.3 $117 
SCVL Shoe Carnival 9 1.40 19.10 7.30 6.6 $712 
SF Stifel Financial 5 1.90 n/a 16.00 10.7 $6,810 
SFBC Sound Financial Bancorp 8 1.70 11.20 22.90 13.9 $105 
SFBS Servisfirst Bancshares 8 1.20 35.70 21.10 17.5 $4,139 
SIGI Selective Insurance Gr 9 1.30 10.80 29.60 25.3 $5,695 
SIMO Silicon Motion Technology 7 3.30 20.10 32.30 10 $2,032 
SIRI Sirius XM Holdings 6 1.50 45.76 29.30 22.4 $25,281 
SMMF Summit Finl Gr 8 2.80 12.70 19.00 7.4 $364 
SNDR Schneider National 5 1.30 n/a 11.50 9.4 $4,529 
SNV Synovus Finl 8 3.20 17.80 27.30 8.7 $6,173 
SSD Simpson Manufacturing Co 9 1.10 4.40 12.70 11.6 $3,950 
SSNC SS&C Technologies Hldgs 6 1.50 23.40 29.40 19.9 $13,268 
STOR STORE Capital 8 5.20 5.80 136.10 27.7 $9,005 
STZ Constellation Brands 7 1.30 9.00 742.90 500+ $47,341 
SUI Sun Communities 6 2.40 5.60 167.60 70.2 $17,970 
SWCH Switch 5 0.60 n/a 8.40 22.5 $5,400 
SWKS Skyworks Solutions 8 2.60 14.10 28.30 12.2 $15,239 
TAIT Taitron Components 6 5.30 14.90 30.00 6.3 $21 
TFII TFI International 7 1.30 14.20 13.50 13.5 $9,226 
TFSL TFS Financial 8 8.10 10.70 491.30 53.5 $3,903 
TKR Timken 9 1.70 2.80 24.30 15 $5,423 
TMO Thermo Fisher Scientific 5 0.20 14.90 6.50 30.7 $214,422 
TPB Turning Point Brands 5 1.10 n/a 10.90 10.8 $380 
TRTN Triton International 6 4.20 21.26 23.10 5.9 $3,900 
TTEC TTEC Holdings 8 2.20 15.80 43.80 20.5 $2,232 
TTEK Tetra Tech 8 0.60 18.10 17.00 31.7 $8,207 
UBCP United Bancorp 9 4.20 5.60 40.50 10 $86 
UCBI United Community Banks 8 2.30 17.10 36.10 16.8 $4,150 
UNF UniFirst 5 0.70 51.60 21.00 35.1 $3,580 
UNTY Unity Bancorp 9 1.60 12.90 11.50 7.9 $299 
UTL Unitil 8 3.00 1.60 59.40 20.1 $839 
VALU Value Line 8 1.90 6.80 40.00 23 $511 
VICI VICI Properties 5 4.70 n/a 138.70 31.6 $31,993 
VMC Vulcan Materials 9 0.90 9.90 35.10 39.8 $24,221 
VRTS Virtus Investment 5 3.40 29.70 34.10 11.3 $1,399 
VSEC VSE 9 0.80 7.40 16.90 21.4 $630 
VSH Vishay Intertechnology 7 1.80 9.90 14.70 8.4 $3,206 
VVV Valvoline 5 1.50 59.13 20.80 53.9 $5,795 
WD Walker & Dunlop 5 2.90 n/a 30.10 11.2 $2,773 
WEYS Weyco Group 8 3.70 1.80 31.10 8.4 $247 
WGO Winnebago Industries 5 1.90 22.00 6.00 4.9 $1,781 
WINA Winmark 7 1.20 44.80 19.90 21.5 $827 
WING Wingstop 5 0.50 n/a 49.70 112.7 $4,741 
WMB Williams Companies 5 5.00 7.20 102.70 20.6 $41,216 
WMS Advanced Drainage Systems 8 0.50 11.40 8.40 17.8 $8,075 
WSFS WSFS Financial 9 1.30 10.80 16.20 14.3 $2,930 
WSO Watsco 9 3.20 12.00 59.60 20.1 $10,807 
WTFC Wintrust Finl 9 1.50 19.40 17.80 12.1 $5,394 
WTW Willis Towers Watson 6 1.40 9.10 14.50 28.4 $26,118 
WU The Western Union 7 6.60 6.10 44.30 6.7 $5,475 
YUM Yum Brands 5 1.80 13.70 49.60 28.9 $35,472 
Mean 7.0 2.78 16.17 48.95 19.27  $      15,966 
Median 7.0 2.30 11.80 30.20 14.70  $        3,106 
Sources: Portfolio Insight*Stock Rover* (as of November 23, 2022)

Dividend Calendar for the Dividend Challengers 2022

This list was created using Stock Rover*.

Ticker Company Ex-Dividend Date Div. Record Date Dividend Payment Date Dividend Frequency Next Div. Payment Per Share Dividend Per Share
ABT Abbott Laboratories 10/13/22 10/14/22 11/15/22 4 $0.47  $1.88 
ACCO ACCO Brands 11/23/22 11/25/22 12/12/22 4 $0.08  $0.30 
ACNB ACNB 11/30/22 12/1/22 12/15/22 4 $0.28  $1.12 
ACRE Ares Commercial Real 12/29/22 12/30/22 1/18/23 4 $0.33  $1.32 
ADC Agree Realty 11/29/22 11/30/22 12/14/22 12 $0.24  $2.88 
AEE Ameren 12/6/22 12/7/22 12/30/22 4 $0.59  $2.36 
AEM Agnico Eagle Mines 11/30/22 12/1/22 12/15/22 4 $0.40  $1.60 
AIN Albany Intl 9/2/22 9/6/22 10/7/22 4 $0.21  $0.84 
ALG Alamo Group 10/17/22 10/18/22 11/1/22 4 $0.18  $0.72 
ALLE Allegion 9/15/22 9/16/22 9/30/22 4 $0.41  $1.64 
ALLY Ally Financial 10/31/22 11/1/22 11/15/22 4 $0.30  $1.20 
AMAT Applied Materials 11/23/22 11/25/22 12/15/22 4 $0.26  $1.04 
AMNB American National 12/1/22 12/2/22 12/16/22 4 $0.30  $1.20 
AUDC AudioCodes 8/16/22 8/17/22 8/31/22 2 $0.18  $0.36 
AVT Avnet 12/6/22 12/7/22 12/21/22 4 $0.29  $1.16 
AWI Armstrong World Indus 11/2/22 11/3/22 11/17/22 4 $0.25  $1.02 
AY Atlantica Sustainable 11/29/22 11/30/22 12/15/22 4 $0.44  $1.78 
BAC Bank of America 12/1/22 12/2/22 12/30/22 4 $0.22  $0.88 
BALL Ball 11/30/22 12/1/22 12/15/22 4 $0.20  $0.80 
BAX Baxter Intl 12/1/22 12/2/22 1/3/23 4 $0.29  $1.16 
BCC Boise Cascade 11/30/22 12/1/22 12/15/22 4 $0.15  $0.60 
BFC Bank First 12/20/22 12/21/22 1/4/23 4 $0.25  $1.00 
BOH Bank of Hawaii 11/29/22 11/30/22 12/14/22 4 $0.70  $2.80 
BPOP Popular 12/6/22 12/7/22 1/3/23 4 $0.55  $2.20 
BRKL Brookline Bancorp 11/9/22 11/11/22 11/25/22 4 $0.14  $0.54 
BRT BRT Apartments 9/26/22 9/27/22 10/7/22 4 $0.25  $1.00 
BUSE First Busey 10/20/22 10/21/22 10/28/22 4 $0.23  $0.92 
BWFG Bankwell Finl Gr 11/9/22 11/11/22 11/21/22 4 $0.20  $0.80 
BWXT BWX Technologies 11/18/22 11/21/22 12/13/22 4 $0.22  $0.88 
CABO Cable One 11/28/22 11/29/22 12/16/22 4 $2.85  $11.40 
CBAN Colony Bankcorp 11/3/22 11/4/22 11/18/22 4 $0.11  $0.43 
